2019 NHL Draft Rankings: August Version
[ad_1]
Right here is our present prime 50 prospects for the 2019 NHL entry draft. I assure this checklist seems to be dramatically totally different come June, and that’s additionally the explanation we’ve solely listed our prime 50. Previous this, I can’t justify placing a participant on the checklist at this time limit. This draft may be very ahead (notably C) heavy, with a variety of excessive expert gamers. It’s already shaping as much as be a deep traditional so you’ll want to verify again recurrently for brand spanking new lists. So with out additional ado:
1 | Jack Hughes | C |
2 | Kaapo Kakko | RW |
3 | Kirby Dach | C |
4 | Alex Newhook | C/LW |
5 | Vasily Podkolzin | RW |
6 | Alex Turcotte | C |
7 | Dylan Cozens | C/RW |
8 | Philip Broberg | LD |
9 | Maxim Cajkovic | LW |
10 | Bowen Byram | LD |
11 | Raphael Lavoie | C |
12 | Victor Soderstrom | RD |
13 | Peyton Krebs | LW/C |
14 | Arthur Kaliev | LW |
15 | Cole Caufield | C/RW |
16 | Mikko Kokkonen | LD |
17 | Blake Murray | C |
18 | Ryan Suzuki | C |
19 | Matthew Robertson | LD |
20 | Trevor Zegras | C |
21 | Anttoni Honka | RD |
22 | Nolan Foote | LW |
23 | Cam York | LD |
24 | Artemi Knyazev | LD |
25 | Simon Holmstrom | RW |
26 | Alex Vlasic | LD |
27 | Josh Williams | RW |
28 | Samuel Poulin | LW |
29 | Yegor Spiridonov | C |
30 | Leevi Aaoltonen | LW |
31 | Oleg Zaitsev | C/LW |
32 | Jakob Pelletier | C/LW |
33 | Valentin Nussbaumer | C |
34 | Nils Hoglander | RW |
35 | Ilya Mironov | LD |
36 | Maxence Guennete | RD |
37 | Spencer Knight | G |
38 | Matthew Boldy | LW |
39 | Danil Antropov | RW |
40 | Matvei Guskov | C |
41 | Antti Saarela | C/LW |
42 | Robert Mastrosimone | LW |
43 | Brady Meyer | C |
44 | John Beecher | C |
45 | Dustin Wolf | G |
46 | Andrew Perrott | RD |
47 | Case McCarthy | RD |
48 | Marshall Warren | LD |
49 | Tobias Bjornfot | LD |
50 | Graeme Clarke | RW |
[ad_2]
Source_link