Steve Smith – ODI & Check Centuries by Groups, 12 months, & Venue Nations
[ad_1]
Steven Peter Devereux Smith averages an enormous 60+ in Check cricket even after taking part in the longer format for over a decade. The Australian top-order batter, who walks in at No. 3 for the facet and has been phenomenal for the facet, is taken into account the best of this technology by many.
Referred to as one of many outstanding members of the Fab 4, Smith has managed to attain extra centuries than the modern-day greats Virat Kohli, Kane Williamson, and Joe Root.
This text will checklist the centuries made by Steve Smith in each Check and ODI Cricket.
Steve Smith Check Centuries Checklist
CENTURY NO. | SCORE | VS | BALLS FACED | 4s/6s | INNINGS | AUS RESULT | VENUE | YEAR |
---|---|---|---|---|---|---|---|---|
1 | 138* | England | 241 | 16/2 | 1 | DRAWN | (A) The Oval | 2013 |
2 | 111 | England | 208 | 14/2 | 1 | WON | (H) Perth | 2013 |
3 | 115 | England | 154 | 17/1 | 1 | WON | (H) Sydney | 2014 |
4 | 100 | South Africa | 213 | 13/0 | 1 | WON | (A) Centurion | 2014 |
5 | 162* | India | 231 | 21/0 | 1 | WON | (H) Adelaide | 2014 |
6 | 133 | India | 191 | 13/2 | 2 | WON | (H) Brisbane | 2014 |
7 | 192 | India | 305 | 15/2 | 1 | DRAWN | (H) Melbourne | 2014 |
8 | 117 | India | 208 | 15/0 | 1 | DRAWN | (H) Sydney | 2015 |
9 | 199 | West Indies | 361 | 21/2 | 1 | WON | (A) Kingston | 2015 |
10 | 215 | England | 346 | 25/1 | 1 | WON | (A) Lord’s | 2015 |
11 | 143 | England | 252 | 17/2 | 1 | WON | (A) The Oval | 2015 |
12 | 138 | New Zealand | 185 | 18/0 | 3 | DRAWN | (H) Perth | 2015 |
13 | 134* | West Indies | 177 | 8/0 | 1 | WON | (H) Melbourne | 2015 |
14 | 138 | New Zealand | 241 | 17/0 | 2 | WON | (A) Christchurch | 2016 |
15 | 119 | Sri Lanka | 218 | 10/1 | 2 | LOST | (A) Colombo | 2016 |
16 | 130 | Pakistan | 222 | 19/0 | 1 | WON | (H) Brisbane | 2016 |
17 | 165* | Pakistan | 246 | 13/1 | 2 | WON | (H) Melbourne | 2016 |
18 | 109 | India | 202 | 11/0 | 3 | WON | (A) Pune | 2017 |
19 | 178* | India | 361 | 17/0 | 1 | DRAWN | (A) Ranchi | 2017 |
20 | 111 | India | 173 | 14/0 | 1 | LOST | (A) Dharamsala | 2017 |
21 | 141* | England | 326 | 14/0 | 2 | WON | (H) Brisbane | 2017 |
22 | 239 | England | 399 | 30/1 | 2 | WON | (H) Perth | 2017 |
23 | 102* | England | 275 | 6/0 | 3 | DRAWN | (H) Melbourne | 2017 |
24 | 144 | England | 219 | 16/2 | 1 | WON | (A) Birmingham | 2019 |
25 | 142 | England | 207 | 14/0 | 3 | WON | (A) Birmingham | 2019 |
26 | 211 | England | 319 | 24/2 | 1 | WON | (A) Manchester | 2019 |
27 | 131 | India | 226 | 16/0 | 1 | DRAWN | (H) Sydney | 2021 |
28 | 145* | Sri Lanka | 271 | 16/0 | 1 | LOST | (A) Galle | 2022 |
29 | 200* | West Indies | 311 | 16/0 | 1 | WON | (H) Perth | 2022 |
Key Stats
Just like the proportion of his complete profession runs to his mixture in Ashes cricket, Smith has scored greater than one-third of his Check centuries towards England, adopted by his favorite Asian opponent, Group India.
Three of his 4 double centuries in Assessments have come towards England. Discover out the place Smith stands in the checklist of main contributors to Australia’s Check double tons.
As I’m penning this, 19 of Smith’s Check a whole lot got here within the first innings of the Check matches, six got here within the 2nd innings (when Australia batted second), and 4 centuries got here within the way more vital third innings of the Assessments (when his crew batted second within the video games). Smith is but to attain a century within the fourth innings of Assessments (that’s, within the Check run chases). Discover out the names of 6 batters who’ve scored double centuries within the fourth innings of the Assessments.
Out of his complete Check centuries, 19 have resulted in Australia profitable the sport, seven occurred in drawn Check matches, and three in dropping causes.
Smith scored centuries in each innings of the identical Check match solely as soon as in his profession. Popping out from a 12-months ban, Smith marked his return with a outstanding match-winning Twin century towards England in Birmingham in 2019. His scores of 144 and 142, respectively, in each innings, earned him the “Man of the Match” in that recreation.
Fifteen of the Smith’s Check centuries got here in house grounds, whereas the remaining in away situations. Additional classifying his away centuries, 5 got here in Asian venues (3 in India and two in Sri Lanka) and 6 in his away Ashes Collection (in England). Smith has one century every in New Zealand, South Africa, and West Indies.
Perth and Melbourne performed venue for 4 of Steve Smith’s Centuries every, whereas his house city Sydney and Brisbane have seen three every. Among the many away venues, Smith has a couple of Check 100s within the Kennington Oval in London (2) and the Edgbaston in Birmingham (2).
12 months-wise, 2015 & 2017 noticed the most effective of Smith when the Australian scored 6 longer format tons every in these years. Discover out who scored essentially the most Check centuries in a single calendar yr.
Steve Smith ODI Centuries Checklist
CENTURY NO. | SCORE | VS | BALLS FACED | 4s/6s | INNINGS | AUS RESULT | VENUE | YEAR |
---|---|---|---|---|---|---|---|---|
1 | 101 | Pakistan | 118 | 6/2 | 1 | WON | (A) Sharjah | 2014 |
2 | 104 | South Africa | 112 | 7/0 | 2 | WON | (H) Melbourne | 2014 |
3 | 102* | England | 95 | 6/1 | 2 | WON | (H) Hobart | 2015 |
4 | 105 | India | 93 | 11/2 | 1 | WON | (H) Sydney | 2015 |
5 | 149 | India | 135 | 11/2 | 2 | WON | (H) Perth | 2016 |
6 | 108 | South Africa | 107 | 9/1 | 1 | LOST | (A) Durban | 2016 |
7 | 164 | New Zealand | 157 | 14/4 | 1 | WON | (H) Sydney | 2016 |
8 | 108* | Pakistan | 104 | 11/1 | 2 | WON | (H) Perth | 2017 |
9 | 131 | India | 132 | 14/1 | 1 | LOST | (A) Bengaluru | 2020 |
10 | 105 | India | 66 | 11/4 | 1 | WON | (H) Sydney | 2020 |
11 | 104 | India | 64 | 14/2 | 1 | WON | (H) Sydney | 2020 |
12 | 105 | New Zealand | 131 | 11/1 | 1 | WON | (H) Cairns | 2022 |
Key Stats
Although Smith has been on and off within the Australian facet’s restricted overs setup, he has a wonderful file in terms of ODI cricket. Averaging round an honest 45, Smith has virtually 5000 runs within the 50-overs format, which incorporates 12 centuries – 8 got here when Australia batted first and 4 whereas chasing.
The calendar years 2016 and 2020 noticed three ODI centuries every from the Australian batter – the most effective of Smith’s ODI profession.
Opponent-wise, India managed to be his favorite opponent as there have been 5 centuries scored by the Australian No. 3 towards the Males in Blue. Discover the ten batters who scored essentially the most 100s towards India in ODIs.
Nonetheless, his highest ODI rating of 164 got here towards New Zealand in Sydney. Smith, making the most of taking part in in his hometown, hit 14 fours and 4 sixes to place down a present of 157-balls 164.
Talking about Venues, 4 of his centuries got here in Sydney and a couple of in Perth – his favorite two Stadiums to attain. He has away ODI centuries in Sharjah, Durban, and Bengaluru.
Apparently, Australia had by no means misplaced an ODI match when Smith scored centuries in house situations. Examine batters who’ve scored essentially the most ODI centuries in profitable causes.
The 2 misplaced video games, whereas Smith had a ton-day, got here in Durban and Bengaluru.
Learn Right here: Steve Smith’s Unusualness in Batting Defined
[ad_2]
Source_link