2022 Last New England Area Prime 20 Rankings
[ad_1]
2022 NEW ENGLAND REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Rank | Faculty Identify | Metropolis, State | Report | End |
---|---|---|---|---|
1 | Watertown Excessive Faculty | Watertown, Massachusetts | 22-0-0 | Division 3 State Champions |
2 | Andover Excessive Faculty | Andover, Massachusetts | 22-1-0 | Division I State Champions |
3 | Skowhegan Space Excessive Faculty | Skowhegan, Maine | 18-0-0 | Class A State Champions |
4 | Longmeadow Excessive Faculty | Longmeadow, Massachusetts | 17-1-2 | Division 2 State Champions |
5 | Cheverus Excessive Faculty | Portland, Maine | 17-1-0 | Class A State Finalist |
6 | Walpole Excessive Faculty | Walpole, Massachusetts | 21-2-0 | Division I State Finalist |
7 | Masconomet Regional Excessive Faculty | Boxford, Massachusetts | 18-1-2 | Division 2 State Semifinalist |
8 | Exeter Excessive Faculty | Exeter, New Hampshire | 17-1-1 | New Hampshire Division I State Champions |
9 | The Governor’s Academy | Byfield, Massachusetts | 17-4-0 | NEPSAC B Champions |
10 | Phillips Academy Andover | Andover, Massachusetts | 15-2-1 | NEPSAC A Semifinalist |
11 | Shrewsbury Excessive Faculty | Shrewsbury, Massachusetts | 18-3-0 | Division 1 State Semifinalist |
12 | Uxbridge Excessive Faculty | Uxbridge, Massachusetts | 18-0-0 | Division 4 State Champions |
13 | Winnacunnet Excessive Faculty | Hampton, New Hampshire | 15-2-1 | New Hampshire Division I State Finalist |
14 | Middlesex Faculty | Harmony, Massachusetts | 14-4-1 | NEPSAC B Finalist |
15 | Noble & Greenough Faculty | Dedham, Massachusetts | 14-3-1 | NEPSAC A Semifinalist |
16 | Pingree Faculty | South Hamilton, Massachusetts | 21-2-1 | NEPSAC C Champions |
17 | Sandwich Excessive Faculty | East Sandwich, Massachusetts | 19-1-1 | Division 3 State Finalist |
18 | Tabor Academy | Marion, Massachusetts | 16-3-0 | NEPSAC A First Spherical |
19 | Champlain Valley Union Excessive Faculty | Hinesburg, Vermont | 15-2-0 | Division 1 State Champions |
20 | South Burlington Excessive Faculty | South Burlington, Vermont | 13-3-1 | Division I State Finalist |
OC | Dover Excessive Faculty | Dover, New Hampshire | 14-4-0 | New Hampshire Division I State Semifinalist |
OC | Dover-Sherborn Excessive Faculty | Dover, Massachusetts | 16-2-4 | Division 3 State Semifinalist |
OC | Oxford Hills Excessive Faculty | South Paris, Maine | 13-4-1 | Maine Class A State Semifinalist |
OC | Wachusett Regional Excessive Faculty | Holden, Massachusetts | 14-4-1 | Division I State Semifinalist |
OC | Windham Excessive Faculty | Windham, New Hampshire | 14-3-1 | New Hampshire Division I State Semifinalist |
[ad_2]
Source_link