2022 Ultimate Northeast Area Prime 20 Rankings
[ad_1]
2022 NORTHEAST REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Rank | Faculty Identify | Metropolis, State | File | End |
---|---|---|---|---|
1 | Northport Excessive Faculty | Northport, New York | 23-0-0 | Class A State Champions |
2 | Darien Excessive Faculty | Darien, Connecticut | 23-0-0 | Class L State Champions, FCIAC Champions |
3 | Greenwich Academy | Greenwich, Connecticut | 20-3-0 | NEPSAC A Champions |
4 | Whitney Level Excessive Faculty | Whitney Level, New York | 21-0-0 | Class C State Champions |
5 | Taft Faculty | Watertown, Connecticut | 15-2-1 | NEPSAC A Finalist |
6 | Sacred Coronary heart Greenwich | Greenwich, Connecticut | 14-6-1 | NEPSAC A Quarterfinalist, FAA Finalist |
7 | Cicero-North Syracuse Excessive Faculty | Cicero, New York | 16-3-0 | Class A State Finalist |
8 | Wilton Excessive Faculty | Wilton, Connecticut | 18-3-1 | Class L State Finalist |
9 | Vestal Excessive Faculty | Vestal, New York | 15-5-0 | Class B State Champions |
10 | Backyard Metropolis Excessive Faculty | Backyard Metropolis, New York | 15-2-0 | Class B State Finalist |
11 | Scarsdale Excessive Faculty | Scarsdale, New York | 15-5-1 | Class A State Semifinalist |
12 | South Glens Falls Excessive Faculty | South Glens Falls, New York | 19-1-0 | Class B State Semifinalist |
13 | Ward Melville Excessive Faculty | East Setauket, New York | 17-2-0 | Suffolk Class A Finalist |
14 | Burnt Hills-Ballston Lake Excessive Faculty | Burnt Hills, New York | 16-2-0 | Part 2 Class B Finalist |
15 | Lakeland Excessive Faculty | Shrub Oak, New York | 18-2-1 | Class B State Quarterfinalist |
16 | Nichols Faculty | Buffalo, New York | 17-3-0 | CISAA Champions |
17 | Clarence Excessive Faculty | Clarence, New York | 17-1-0 | Class A State Semifinalist |
18 | Moses Brown Faculty | Windfall, Rhode Island | 15-1-1 | RIIL State Champions |
19 | New Canaan Excessive Faculty | New Canaan, Connecticut | 16-5-0 | Class L State Semifinalist |
20 | Staples Excessive Faculty | Westport, Connecticut | 13-7-0 | Class L State First Spherical |
OC | East Greenwich Excessive Faculty | East Greenwich, Rhode Island | 16-6-0 | RIIL State Finalist |
OC | Greenwich Excessive Faculty | Greenwich, Connecticut | 13-6-0 | Class L State Quarterfinalist |
OC | Manhasset Excessive Faculty | Manhasset, New York | 12-2-0 | Nassua Class B Finalist |
OC | Ridgefield Excessive Faculty | Ridgefield, Connecticut | 13-5-1 | Class L State Quarterfinalist |
OC | Westminster Faculty | Simsbury, Connecticut | 11-6-1 | NEPSAC A Quarterfinalist |
[ad_2]
Source_link