Prime 10: Greatest Bowling Figures on Take a look at Debut
[ad_1]
This text will talk about the highest bowling performances of cricketers of their profession Take a look at debut matches.
We are going to divide this text into two:
- Greatest bowling figures in an innings on Take a look at debut
- Greatest bowling figures in each innings of the debut Take a look at match (mixed bowling determine)
Greatest Bowling Figures (Innings) by a Take a look at Debutant
One of the best bowling figures in an innings by a Take a look at debutant are introduced beneath:
SN | BOWLER | BEST BOWLING | VS | INNS | VENUE | YEAR |
---|---|---|---|---|---|---|
1 | Albert Trott (AUS) | 8/43 | England | 2 | Adelaide | 1895 |
2 | Robert Massie (AUS) | 8/53 | England | 2 | Lord’s | 1972 |
3 | Narendra Hirwani (IND) | 8/61 | West Indies | 1 | Chennai | 1988 |
4 | Lance Klusener (SA) | 8/64 | India | 2 | Eden Backyard’s | 1996 |
5 | Narendra Hirwani (IND) | 8/75 | West Indies | 2 | Chennai | 1988 |
6 | Robert Massie (AUS) | 8/84 | England | 1 | Lord’s | 1972 |
7 | Alfred Valentine (WI) | 8/104 | England | 1 | Manchester | 1950 |
8 | Jason Krezja (AUS) | 8/215 | India | 1 | Nagpur | 2008 |
9 | Kyle Abbott (SA) | 7/29 | Pakistan | 1 | Centurion | 2013 |
10 | Dominic Cork (ENG) | 7/43 | West Indies | 2 | Lord’s | 1995 |
Key Stats
Albert Trott’s figures of 8/43 recorded within the nineteenth century remains to be the very best bowling figures by a Take a look at debutant in an innings.
India’s Narendra Hirwani and Australia’s Robert Massie have featured twice within the above record by choosing 8 wicket-hauls in each innings of their respective debut Take a look at matches. You may examine the scorecard of these video games right here and right here.
Massie’s 8/53 in his 2nd bowling innings is the very best away bowling efficiency by a Take a look at debutant.
Australia’s Jason Krezja’s 8-wicket haul in Nagpur is the one entrant from the twenty first century.
Greatest Bowling Figures (Match) by a Take a look at Debutant
SN | BATSMAN | BBM | VS | VENUE | YEAR |
---|---|---|---|---|---|
1 | Narendra Hirwani (IND) | 16/136 | West Indies | Chennai | 1988 |
2 | Robert Massie (AUS) | 16/137 | England | Lord’s | 1972 |
3 | Frederick Martin (ENG) | 12/102 | Australia | The Oval | 1890 |
4 | Prabath Jayasuriya (SL) | 12/177 | Australia | Galle | 2022 |
5 | Jason Krejza (AUS) | 12/358 | India | Nagpur | 2008 |
6 | Clarence Grimmett | 11/82 | England | Sydney | 1925 |
7 | Charles Marriott (ENG) | 11/96 | West Indies | The Oval | 1933 |
8 | Alf Corridor (SA) | 11/112 | England | Cape City | 1923 |
9 | Mohammad Zahid (PAK) | 11/130 | New Zealand | Rawalpindi | 1996 |
10 | Alec Bedser (ENG) | 11/145 | India | Lord’s | 1946 |
Key Stats
Selecting up 8 wickets in every innings towards West Indies in 1988, Narendra Hirwani recorded the very best figures in a match by a Take a look at debutant.
Australia’s Robert Massie is second on the record conceding only one extra run than Hirwani.
Learn Now: Highest Particular person Rating by a Take a look at Debutant
[ad_2]
Source_link