2022 Remaining West/Mid-West Area High 20 Rankings
[ad_1]
2022 WEST/MID-WEST REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Rank | College Identify | Metropolis, State | Report | End |
---|---|---|---|---|
1 | St. John’s College | Houston, Texas | 18-2-0 | SPC 4A Champions |
2 | Kinkaid College | Houston, Texas | 15-2-0 | SPC 4A Runner-Up |
3 | Assumption Excessive College | Louisville, Kentucky | 23-5-1 | Kentucky State Champions |
4 | Canyon Hills Excessive College | Sain Diego, California | 26-0-0 | San Diego Part Open Division Champions |
5 | Villa Duchesne College | Frontenac, Missouri | 21-3-0 | Missouri State Champions |
6 | New Trier Excessive College | Winnetka, Illinois | 25-4-0 | Illinois State Champions |
7 | Christian Academy of Louisville | Louisville, Kentucky | 21-3-1 | Kentucky State Semifinalist |
8 | Ann Arbor Pioneer Excessive College | Pioneer, Michigan | 14-1-1 | Michigan Division I State Champions |
9 | Thomas Worthington Excessive College | Worthington, Ohio | 20-2-0 | OHSAA State Champions |
10 | Torrey Pines Excessive College | San Diego, California | 20-4-0 | San Diego Part Open Division Finalist |
11 | Archbishop Mitty Excessive College | San Jose, California | 20-2-1 | Central Coast Part Champions |
12 | Sacred Coronary heart Academy | Louisville, Kentucky | 18-10-0 | Kentucky State Finalist |
13 | Ann Arbor Skyline Excessive College | Ann Arbor, Michigan | 16-4-1 | Michigan Division I State Finalist |
14 | Glenbrook South Excessive College | Glenview, Illinois | 18-3-0 | Illinois State Finalist |
15 | Bishop Watterson Excessive College | Columbus, Ohio | 17-4-0 | OHSAA State Finalist |
16 | Colorado Academy | Denver, Colorado | 18-1-0 | Colorado State Champions |
17 | Lake Forest Excessive College | Lake Forest, Illinois | 20-6-2 | Illinois State Match Third Place |
18 | Ballard Excessive College | Louisville, Kentucky | 15-9-0 | Kentucky State Quarterfinalist |
19 | St. Joseph’s Academy | Saint Louis, Missouri | 17-5-1 | Missouri State Semifinalist |
20 | Gilroy Excessive College | Gilroy, California | 21-1-1 | Central Coast Part Semifinalist |
OC | Christopher Excessive College | Gilroy, California | 18-7-0 | Central Coast Part Finalist |
OC | Dexter Excessive College | Dexter, Michigan | 14-5-2 | Michigan Division 2 State Champions |
OC | John Burroughs College | Saint Louis, Missouri | 17-4-1 | Missouri State Finalist |
OC | Shaker Heights Excessive College | Shaker Heights, Ohio | 16-3-1 | Ohio State Semifinalist |
OC | Higher Arlington Excessive College | Higher Arlington, Ohio | 17-2-0 | Central 1 Area Finalist |
[ad_2]
Source_link