2022 Week #4 New England Area High 20 Rankings
[ad_1]
2022 NEW ENGLAND REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | Report | Prev | Latest Outcomes- 10/17-10/30 |
---|---|---|---|---|---|
1 | Watertown Excessive Faculty | Watertown, Massachusetts | 17-0-0 | 1 | 10/18 @Wilmington- 8-0 W, 10/20 vs Stoneham- 7-0 W, 10/24 @Wakefield- 7-0 W |
2 | Andover Excessive Faculty | Andover, Massachusetts | 17-1-0 | 2 | 10/19 @Metheun- 6-0 W, 10/22 @Cohasset- 2-0 W, 10/24 vs Central Catholic- 5-2 W, 10/26 vs North Andover- 6-1 W |
3 | Cheverus Excessive Faculty | Portland, Maine | 16-0-0 | 3 | 10/17 vs South Portland/Westbrook- 10-1 W, 10/26 vs Falmouth- 9-0 W, 10/29 vs Thornton Academy- 5-1 W |
4 | Skowhegan Space Excessive Faculty | Skowhegan, Maine | 16-0-0 | 4 | 10/26 vs Camden Hills- 6-0 W, 10/29 vs Ararat- 5-0 W |
5 | Phillips Academy Andover | Andover, Massachusetts | 12-1-0 | 5 | 10/19 vs Middlesex- 5-2 W, 10/22 @NMH- 6-1 W, 10/26 @BB&N- 3-1 W, 10/28 vs Deerfield- 1-0 W |
6 | Longmeadow Excessive Faculty | Longmeadow, Massachusetts | 12-1-2 | 6 | 1017 @South Hadley- 8-0 W, 10/18 vs Agawam- 4-1 W, 10/28 vs Westfield- 1-0 W |
7 | Walpole Excessive Faculty | Walpole, Massachusetts | 17-1-0 | 7 | 10/17 @Newton North- 6-0 W, 10/19 @Milton- 2-0 W, 10/21 vs Franklin- 6-2 W, 10/24 vs Wellesley- 2-1 W, 10/26 @Braintree- 3-0 W |
8 | Masconomet Regional Excessive Faculty | Boxford, Massachusetts | 15-0-2 | 10 | 10/17 vs Marblehead- 6-1 W, 10/19 @Danvers- 2-1 W, 10/22 @Dover-Sherborn- 4-1 W, 10/25 vs Swampscott- 2-0 W, 10/26 @Chelmsford- 4-0 W, 10/28 @Manchester Essex- 5-1 W |
9 | Exeter Excessive Faculty | Exeter, New Hampshire | 17-1-1 | 18 | 10/23 vs Bishop Guertin- 2-0 W, 10/27 vs Windham- 2-0 W, 10/30 vs Winnacunnet- 2-0 W. Season Full: Division I State Champions |
10 | Uxbridge Excessive Faculty | Uxbridge, Massachusetts | 13-0-0 | 12 | 10/17 vs Hopedale- 5-0 W, 10/20 @King Philip- 3-1 W, 10/25 vs Blackstone Valley- 5-0 W, 10/28 vs Mansfield- 8-1 W |
11 | Shrewsbury Excessive Faculty | Shrewsbury, Massachusetts | 15-1-0 | OC | 10/17 @Doherty- 5-2 W, 10/19 @Algonquin- 4-2 W, 10/20 @Oakmont- 4-1 W, 10/22 @Acton-Boxborough- 3-2 W, 10/25 vs Westborough- 5-2 W |
12 | Franklin Excessive Faculty | Franklin, Massachusetts | 16-1-1 | 11 | 10/17 vs Taunton- 8-0 W, 10/19 @North Attleborough- 10-1 W, 10/21 @Walpole- 2-6 L, 10/24 vs Attleboro- 5-0 W, 10/26 vs Milford- 11-0 W |
13 | Winnacunnet Excessive Faculty | Hampton, New Hampshire | 15-2-1 | 13 | 10/23 vs Keene- 2-1 W, 10/27 vs Dover- 3-2 W, 10/30 vs Exeter- 0-2 L. Season Full: Division I State Finalist |
14 | Tabor Academy | Marion, Massachusetts | 12-2-0 | 9 | 10/19 vs BB&N- 5-0 W, 10/22 vs St. George’s Faculty- 6-0 W, 10/26 vs Milton Academy- 2-1 W, 10/29 vs Groton- 2-0 W |
15 | Middlesex Faculty | Harmony, Massachusetts | 9-3-1 | 15 | 10/19 @Phillips Andover Academy- 2-5 L, 10/22 vs Noble & Greenough- 1-0 W, 10/26 vs Rivers- 1-1 T OT, 10/29 @Thayer- 4-2 W |
16 | Dover-Sherborn Excessive Faculty | Dover, Massachusetts | 13-1-4 | 20 | 10/17 vs Bishop Feehan- 1-1 T, 10/19 @Dedham- 3-0 W, 10/22 vs Masconomet- 1-4 L, 10/24 vs Bellingham- 5-1 W, 10/28 vs Medway- 3-0 W |
17 | Noble & Greenough Faculty | Dedham, Massachusetts | 10-2-0 | 8 | 10/19 vs Groton- 4-2 W, 10/22 vs Middlesex- 0-1 L, 10/26 vs Governor’s Academy- 1-3 L, 10/28 vs Lawrence Academy- 7-0 W |
18 | Sandwich Excessive Faculty | East Sandwich, Massachusetts | 15-0-1 | OC | 10/17 vs Nantucket- 7-0 W, 10/19 vs Dennis-Yarmouth- 1-0 W, 10/22 @Falmouth- 2-0 W, 10/28 @Middleborough- 4-1 W |
19 | The Governor’s Academy | Byfield, Massachusetts | 10-4-0 | NR | 10/19 vs Pingree- 3-1 W, 10/22 vs St. Mark’s- 3-1 W, 10/26 vs Noble & Greenough- 3-1 W, 10/29 @Brooks school- 3-2 W |
20 | Pingree Faculty | South Hamilton, Massachusetts | 14-2-0 | 19 | 10/19 vs Governor’s Academy- 1-3 L, 10/22 @Harmony- 5-0 W, 10/26 vs Newton Nation Day- 2-1 W, 10/28 vs Austin Prep- W OT, 10/29 vs Proctor- 7-0 W |
OC | Brooks Faculty | North Andover, Massachusetts | 7-2-1 | 14 | 10/19 vs St. George’s- 5-0 W, 10/22 @Phillips Exeter- 1-1 T, 10/26 @Lawrence- 3-2 W, 10/29 vs Governor’s Academy- 2-3 L |
OC | Champlain Valley Union Excessive Faculty | Hinesburg, Vermont | 13-2-0 | NR | 10/17 vs Essex- 1-0 W, 10/18 vs Mt. Mansfield- 2-1 W, 10/20 @Middlebury Union- 8-0 W, 10/28 vs Mt Mansfield- 4-0 W |
OC | Chelmsford Excessive Faculty | North Chelmsford, Massachusetts | 13-4-0 | 17 | 10/27 @Central Catholic- 1-2 L, 10/19 @Dracut- 6-0 W, 10/20 vs Methuen- 4-0 W, 10/22 vs Notre Dame (Hingham)- 3-1 W, 10/24 @North Andover- 4-1 W, 10/26 vs Masconomet- 0-4 L |
OC | Deerfield Faculty | Deerfield, Massachusetts | 8-4-0 | OC | 10/29 @Westminster- 0-5 L, 10/22 @Taft- 2-3 L OT, 10/26 vs Worcester Academy- 6-0 W, 10/28 @Andover- 0-1 L |
OC | Dover Excessive Faculty | Dover, New Hampshire | 14-4-0 | OC | 10/23 vs Bedford- 3-2 W, 10/27 vs Winnacunnet- 2-3 L. Season Full: Division I State Semifinalist |
OC | Essex Excessive Faculty | Essex Junction, Vermont | 11-2-1 | OC | 10/17 @CVU- 0-1 L, 10/19 @Burlington- 4-0 W, 10/22 @Rice- 1-0 W, 10/28 vs Rice Memorial- 1-0 W |
OC | Newton Nation Day Faculty | Newton, Massachusetts | 11-1-0 | 16 | 10/19 vs Winsor- 2-0 W, 10/21 vs Beaver CDS- 8-0 W, 10/26 @Pingree- 1-2 L, 10/28 @Dana Corridor- 4-0 W |
OC | Windham Excessive Faculty | Windham, New Hampshire | 14-3-1 | OC | 10/23 vs Harmony- 2-1 W, 10/27 vs Exeter- 0-2 L. Season Full: Division I Semifinalist. |
[ad_2]
Source_link