Prime 10: Most Wickets in a Single BBL Season
[ad_1]
The Australian cricketing duo Daniel Sams and Peter Siddle, respectively, within the ninth and eleventh editions of the Massive Bash League, picked 30 wickets every. These had been the very best wickets tally by any bowlers in a single season of BBL.
Yow will discover BBL’s total main wicket-takers listing within the hyperlink right here.
This text will listing the highest ten cricketers who picked essentially the most wickets in a single version of the Australian T20 league.
Most Wickets in a Single BBL Season
PLAYER | WICKETS | SEASON | INNS | RUNS GIVEN | AVG | BEST | 4 OR MORE WKTS |
---|---|---|---|---|---|---|---|
Daniel Sams (ST) | 30 | 2019/20 | 17 | 461 | 15.36 | 4/34 | 1 |
Peter Siddle (AS) | 30 | 2021/22 | 17 | 532 | 17.73 | 5/23 | 2 |
Jhye Richardson (PS) | 29 | 2020/21 | 17 | 473 | 16.31 | 4/24 | 2 |
Hayden Kerr (SS) | 25 | 2021/22 | 17 | 375 | 15.00 | 4/32 | 1 |
Andrew Tye (PS) | 25 | 2021/22 | 16 | 424 | 16.96 | 3/15 | 0 |
Ben Dwarshuis (SS) | 24 | 2020/21 | 13 | 403 | 16.79 | 4/13 | 1 |
Kane Richardson (MR) | 24 | 2018/19 | 14 | 425 | 17.70 | 3/22 | 0 |
Mark Steketee (BH) | 24 | 2020/21 | 16 | 522 | 21.75 | 4/33 | 1 |
Chris Morris (ST) | 22 | 2019/20 | 15 | 426 | 19.36 | 3/27 | 0 |
Tom Curran (SS) | 22 | 2019/20 | 14 | 427 | 19.40 | 4/22 | 1 |
Key Stats
Most of those bowling data have been rewritten in the previous few years. To be actual, the above desk contains three entrants, every from the ninth, tenth, and eleventh BBL seasons.
Three gamers from Sydney Sixers discover a place on this listing – the very best from any staff.
Chris Morris and Tom Curran are the one gamers from the non-Australian setup to be positioned on this listing.
Jhye Richardson (from the above listing), together with Cameron Gannon (Brisbane Warmth), a USA bowler, are the one two gamers to choose a couple of (two) 4-wicket hauls inside a season.
Learn now: Main Wicket-takers by Abroad Bowlers in IPL Historical past
[ad_2]
Source_link