Elite Listing: Centuries in All 3 Worldwide Codecs of Cricket
[ad_1]
Worldwide cricket now has three faces. Because the inception of T20 internationals on February 17, 2005, in Auckland between Australia and New Zealand, the game has seen a number of modifications, from scheduling to how the gamers and coaches strategy the sport.
It has turn into a top quality for a prime worldwide batsman to adapt and excel in all three codecs. On that be aware, solely a couple of have cracked the code to create success in all three codecs.
This text will listing all of the batters who’ve achieved the triple feat of scoring a minimum of 100 in all three codecs of the sport.
Order | Participant | First Check Century | First ODI Century | First T20I Century |
---|---|---|---|---|
1 | Chris Gayle (WI) | 175 vs Zimbabwe (Jul 2001) | 152 vs Kenya (Aug 2001) | 117 vs South Africa (Sep 2007) |
2 | Brendon McCullum (NZ) | 143 vs Bangladesh (Oct 2004) | 166 vs Eire (Jul 2008) | 116* vs Australia (Feb 2010) |
3 | Mahela Jayawardene (SL) | 167 vs New Zealand (Jun 1998) | 120 vs England (Jan 1999) | 100 vs Zimbabwe (Could 2010) |
4 | Suresh Raina (IND) | 120 vs Sri Lanka (Jul 2010) | 101 vs Hong Kong (Jun 2008) | 101 vs South Africa (Could 2010) |
5 | Tillakaratne Dilshan (SL) | 163* vs Zimbabwe (Nov 1999) | 117* vs Netherlands (Jul 2006) | 104* vs Australia (Aug 2011) |
6 | Martin Guptill (NZ) | 189 vs Bangladesh (Feb 2010) | 122* vs West Indies (Jan 2009) | 101* vs South Africa (Dec 2012) |
7 | Ahmed Shehzad (PAK) | 147 vs Sri Lanka (Jan 2014) | 115 vs New Zealand (Feb 2011) | 111* vs Bangladesh (Mar 2014) |
8 | Faf du Plessis (SA) | 110* vs Australia (Nov 2012) | 106 vs Australia (Aug 2014) | 119 vs West Indies (Jan 2015) |
9 | Rohit Sharma (IND) | 177 vs West Indies (Nov 2013) | 114 vs Zimbabwe (Could 2010) | 106 vs South Africa (Oct 2015) |
10 | Shane Watson (AUS) | 120* vs Pakistan (Dec 2009) | 126 vs West Indies (Jun 2008) | 124* vs India (Jan 2016) |
11 | Tamim Iqbal (BAN) | 128 vs West Indies (Jul 2009) | 129 vs Eire (Mar 2008) | 103* vs Oman (Mar 2016) |
12 | KL Rahul (IND) | 110 vs Australia (Jan 2015) | 100* vs Zimbabwe (Jun 2016) | 110* vs West Indies (Aug 2016) |
13 | Glenn Maxwell (AUS) | 104 vs India (Mar 2017) | 102 vs Sri Lanka (Mar 2015) | 145* vs Sri Lanka (Sep 2016) |
14 | Kevin O’Brien (IRE) | 118 vs Pakistan (Could 2018) | 142 vs Kenya (Feb 2007) | 124 vs Hong Kong (Oct 2019) |
15 | David Warner (AUS) | 123* vs New Zealand (Dec 2011) | 163 vs Sri Lanka (Mar 2012) | 100* vs Sri Lanka (Oct 2019) |
16 | Mohammad Rizwan (PAK) | 115* vs South Africa (Feb 2021) | 115 vs Australia (Mar 2019) | 104* vs South Africa (Feb 2021) |
17 | Babar Azam (PAK) | 127* vs New Zealand (Nov 2018) | 120 vs West Indies (Sep 2016) | 122 vs South Africa (Apr 2021) |
18 | Jos Buttler (ENG) | 106 vs India (Aug 2018) | 121 vs Sri Lanka (Could 2014) | 101* vs Sri Lanka (Nov 2021) |
19 | Dawid Malan (ENG) | 140 vs Australia (Dec 2017) | 125 vs Netherlands (Jun 2022) | 103* vs New Zealand (Nov 2019) |
20 | Virat Kohli (IND) | 116 vs Australia (Jan 2012) | 107 vs Sri Lanka (Dec 2009) | 122* vs Afghanistan (Sep 2022) |
21 | Shubhman Gill (IND) | 110 vs Bangladesh (Dec 2022) | 130 vs Zimbabwe (Aug 2022) | 126* vs New Zealand (Feb 2023) |
Chris Gayle is the primary batter to attain a whole bunch in ODI, Check, and T20I, when he scored a shortest-format century in opposition to South Africa within the inaugural match of the first-ever T20 World Cup in South Africa.
Crew-wise, India has 5 members who’ve achieved this feat, whereas Pakistan comes subsequent with three entrants to this elite listing.
Learn Now: Batsmen with Most 80+ Scores in T20Is
The submit Elite Listing: Centuries in All 3 Worldwide Codecs of Cricket appeared first on CricIndeed.
[ad_2]
Source_link