2022 Week #4 Mid-Atlantic Area High 20 Rankings
[ad_1]
2022 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | College Title | Metropolis, State | Report | Prev | Current Outcomes | |
---|---|---|---|---|---|---|
1 | Delmar Excessive College | Delmar, Delaware | 15-0-0 | 1 | 10/20 @Smyrna- 6-0 W, 10/26 vs Woodbridge- 11-0 W, 10/27 vs Padua- 11-0 W | |
2 | Norfolk Academy | Norfolk, Virginia | 15-2-0 | 2 | 10/18 vs Catholic- 7-0 W, 10/21 vs St. Catherine’s- 9-0 W, 10/25 vs Steward College- 10-0 W, 10/28 @Collegiate- 5-3 W | |
3 | Broadneck Excessive College | Annapolis, Maryland | 15-0-0 | 4 | 10/18 @Annapolis- 9-1 W, 10/20 @Chesapeake- 5-0 W, 10/24 vs Crofton- 2-0 W | |
4 | Frank W. Cox Excessive College | Virginia Seashore, Virginia | 12-4-0 | 3 | 10/20 @Kellam- 5-0 W, 10/25 @Kempsville- 6-0 W, 10/27 vs Salem- 13-0 W | |
5 | Trinity Episcopal College | Richmond, Virginia | 19-2-0 | 5 | 10/18 @Collegiate- 4-3 W, 10/21 @Virginia Episcopal- 8-0 W, 10/25 @Catholic- 5-0 W, 10/27 vs St. Catherine’s- 3-0 W | |
6 | Cape Henlopen Excessive College | Lewes, Delaware | 14-1-0 | 6 | 10/18 vs Dover- 12-0 W, 10/20 vs Woodbridge- 6-0 W, 10/25 vs Ceasar Rodney- 6-1 W, 10/27 vs Polytech- 5-0 W | |
7 | Gloucester Excessive College | Gloucester, Virginia | 15-1-0 | 7 | 10/18 vs Warwick- 11-0 W, 10/25 vs Phoebus- 18-0 W | |
8 | Tabb Excessive College | Yorktown, Virginia | 15-0-0 | 8 | 10/18 vs Bruton- 9-0 W, 10/25 @Nice Bridge- 5-1 W, 10/27 vs Hopewell- 7-0 W | |
9 | Stafford Excessive College | Fredericksburg, Virginia | 18-0-0 | 9 | 10/20 vs North Stafford- 6-0 W, 10/27 vs Massaponax- 3-0 W | |
10 | Garrison Forest College | Owings Mills, Maryland | 14-1-1 | 10 | 10/18 @NDP- 3-0 W, 10/25 vs Archbishop Spalding- 2-1 W OT, 10/27 vs Bryn Mawr- 1-0 W | |
11 | Fairfax Excessive College | Fairfax, Virginia | 19-1-1 | 12 | 10/17 vs West Springfield- 4-0 W, 10/18 vs Robinson- 6-1 W, 10/20 vs Alexandria Metropolis- 6-1 W, 10/28 vs Mount Vernon- 6-0 W | |
12 | James Monroe Excessive College | Fredericksburg, Virginia | 17-0-0 | 14 | 10/18 vs Chancellor- 7-1 W, 10/24 vs Jap View- 6-0 W, 10/25 vs Courtland- 5-0 W, 10/27 vs Charlottesville- 6-0 W | |
13 | Archbishop Spalding Excessive College | Severn, Maryland | 16-2-1 | 13 | 10/17 @Bryn Mawr- 2-1 W OT, 10/20 vs Mount de Gross sales- 3-1 W, 10/25 @Garrison Forest- 1-2 L OT, 10/27 vs St. Marys- 6-2 W | |
14 | First Colonial Excessive College | Virginia Seashore, Virginia | 10-4-0 | 15 | 10/18 vs Landstown- 20-0 W, 10/20 vs Kempsville- 7-0 W, 10/27 vs Bayside- 12-0 W | |
15 | Myers Park Excessive College | Charlotte, North Carolina | 19-1-0 | 16 | 10/18 @Windfall- 5-0 W, 10/21 @Marvin Ridge- 10-0 W, 10/25 vs Carrboro- 10-0 W, 10/27 vs Marvin Ridge- 7-0 W | |
16 | Independence Excessive College | Ashburn, Virginia | 18-1-0 | 17 | 10/20 @Potomac Falls- 6-0 W, 10/25 vs Riverside- 2-1 W, 10/27 vs Mountain View- 3-1 W | |
17 | Windfall Day College | Charlotte, North Carolina | 15-4-0 | 18 | 10/21 vs FCDS- 4-0 W, 10/25 vs Charlotte CDS- 6-0 W, 10/29 vs Covenant Day- 2-0 W. Season Full: NCISAA Satate Champions | |
18 | Collegiate College | Richmond, Virginia | 11-5-0 | 11 | 10/18 vs Trinity Episcopal- 3-4 L, 10/21 @Saint John Paul the Nice Catholic- 7-0 W, 10/25 vs St Catherine’s- 2-3 L, 10/28 vs Norfolk Academy- 3-5 L | |
19 | River Hill Excessive College | Clarksville, Maryland | 12-2-0 | 20 | 10/18 @Mt Hebron- 3-0 W, 10/21 vs Glenelg- 3-2 W | |
20 | Nansemond River Excessive College | Suffolk, Virginia | 15-1-0 | 19 | 10/19 @Western Department- 1-0 W, 10/25 @King’s Fork- 15-0 W | |
OC | Crofton Excessive College | Gambrills, Maryland | 11-2-0 | OC | 10/18 @Severna Park- 2-1 W OT, 10/20 vs Arundel- 3-0 W, 10/24 vs Broadneck- 0-2 L | |
OC | Glenelg Excessive College | Glenelg, Maryland | 8-6-0 | OC | 10/19 vs Marriotts Ridge- 3-2 W, 10/21 @River Hill- 2-3 L | |
OC | Marriotts Ridge Excessive College | Marriottsville, Maryland | 8-4-0 | OC | 10/19 @Glenelg- 2-3 L, 10/21 vs Mt de Gross sales- 1-0 W | |
OC | Poquoson Excessive College | Poquoson, Virginia | 11-3-0 | OC | 10/18 vs York- 3-1 W, 10/27 vs New Kent- 7-0 W |
[ad_2]
Source_link