2022 Week #4 West/Mid-West Area Prime 20 Rankings
[ad_1]
2022 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | College Title | Metropolis, State | Document | Prev | Current Outcomes | |
---|---|---|---|---|---|---|
1 | St. John’s College | Houston, Texas | 15-2-0 | 2 | 10/18 vs Awty Intl- 12-0 W, 10/20 vs Episcopal- 3-0 W, 10/21 vs St Andrews College- 8-0 W, 10/27 vs Kinkaid- 2-1 W | |
2 | Kinkaid College | Houston, Texas | 13-1-0 | 1 | 10/19 vs Duchesne Academy of the Sacred Coronary heart- 10-0 W, 10/20 vs Houston Christian- 9-0 W, 10/27 vs St. John’s College- 1-2 L | |
3 | Assumption Excessive College | Louisville, Kentucky | 23-5-1 | 5 | 10/17 vs Louisville Collegiate- 8-0 W, 10/20 vs North Oldham- 6-0 W, 10/22 @CAL- 3-0 W, 10/24 vs Sacred Coronary heart- 3-2 W. Season Full: Kentucky State Champions | |
4 | Villa Duchesne College | Frontenac, Missouri | 21-3-0 | 3 | 10/22 vs Pembroke Hill- 8-0 W, 10/26 vs Ladue- 5-0 W, 10/27 vs St Joseph’s- 2-1 W, 10/29 vs John Burroughs- 4-0 W. Season Full: Missouri State Champions | |
5 | New Trier Excessive College | Winnetka, Illinois | 25-4-0 | 6 | 10/18 vs NSCD- 10-0 W, 10/21 vs Francis W Parker- 6-1 W, 10/27 vs Glenbard West- 8-1 W, 10/29 vs Glenbrook South- 3-1 W. Season Full: Illinois State Champions | |
6 | Canyon Hills Excessive College | Sain Diego, California | 23-0-0 | 7 | 10/19 @Bishop’s- 2-0 W, 10/21 vs La Jolla- 2-0 W, 10/26 @Cathedral Catholic- 2-1 W, 10/28 vs Patrick Henry- 10-0 W | |
7 | Christian Academy of Louisville | Louisville, Kentucky | 21-3-1 | 4 | 10/7 @Mercy- 7-0 W, 10/18 vs Sacred Coronary heart- 3-1 W, 10/20 vs Butler- 13-0 W, 10/22 vs Assumption- 0-3 L. Season Full: State Semifinalist | |
8 | Ann Arbor Pioneer Excessive College | Pioneer, Michigan | 14-1-1 | 10 | 10/17 vs Cranbrook- 4-0 W, 10/21 vs Forest Hills- 7-0 W, 10/24 vs Plymouth Canton- 6-0 W, 10/26 vs Saline- 1-0 W, 10/29 vs Skyline- 2-1 W. Season Full: Division I State Champions | |
9 | Torrey Pines Excessive College | San Diego, California | 17-3-0 | 8 | 10/17 @La Costa Canyon- 6-0 W, 10/18 vs San Marcos- 3-0 W, 10/25 @Canyon Crest- 9-0 W, 10/28 vs La Costa Canyon- 6-0 W | |
10 | Thomas Worthington Excessive College | Worthington, Ohio | 18-2-0 | 13 | 10/17 vs Dublin Scioto- 10-0 W, 10/25 vs Granville- 7-0 W, 10/29 vs New Albany- 3-1 W | |
11 | Sacred Coronary heart Academy | Louisville, Kentucky | 18-10-0 | 11 | 10/17 vs Japanese- 10-0 W, 10/18 vs CAL- 1-3 L, 10/20 @Ballard- 1-0 W, 10/22 vs duPont Guide- 2-0 W, 10/24 vs Assumption- 2-3 L. Season Full: Kentucky State Finalist | |
12 | Skyline Excessive College | Ann Arbor, Michigan | 16-4-1 | 12 | 10/19 vs West Bloomfield- 1-0 W, 10/24 vs Farmington United- 8-0 W, 10/26 vs Novi- 4-0 W, 10/29 vs Pioneer- 1-2 L. Season Full: Division I State Finalist | |
13 | Archbishop Mitty Excessive College | San Jose, California | 17-2-1 | 17 | 10/18 vs St. Ignatius- 3-0 W, 10/20 @Saint Francis- 1-0 W, 10/25 vs Homestead- 2-0 W, 10/27 @Los Altos- 3-0 W | |
14 | Glenbrook South Excessive College | Glenview, Illinois | 18-3-0 | 16 | 10/19 vs Lakes- 14-0 W, 10/21 vs Loyola Academy- 2-0 W, 10/27 vs Lake Forest- 3-2 W, 10/29 vs New Trier- 1-3 L. Season Full: Illinois State Finalist | |
15 | Saint Francis Excessive College | Mountain View, California | 13-2-1 | 14 | 10/18 @Los Gatos- 2-0 W, 10/20 @St. Ignatius- 5-1 W, 10/20 vs Archbishop Mitty-0-1 L, 10/27 vs Palo Alto- 1-0 W | |
16 | Los Gatos Excessive College | Los Gatos, California | 13-2-1 | 15 | 10/18 vs Saint Francis- 0-2 L, 10/20 @Homestead- 3-0 W, 10/25 vs Los Altos- 5-0 W, 10/27 vs Saratoga- 4-0 W | |
17 | Lake Forest Excessive College | Lake Forest, Illinois | 20-6-2 | 9 | 10/18 @Stevenson- 6-0 W, 10/22 @Latin- 4-2 W, 10/27 vs Glenbrook South- 2-3 L, 10/29 vs Glenbard West- 1-0 W. Season Full: Illinois State Match Third Place | |
18 | Ballard Excessive College | Louisville, Kentucky | 15-9-0 | 18 | 10/17 vs KCD- 2-0 W, 10/18 vs North Oldham- 2-0 W, 10/20 vs Sacred Coronary heart- 0-1 L. Season Full: Kentucky State Quarterfinalist | |
19 | St. Joseph’s Academy | Saint Louis, Missouri | 17-5-1 | 19 | 10/22 vs Marquette- 4-0 W, 10/26 vs Visitation- 2-1 W, 10/27 vs Villa Duchesne- 1-2 L. Season Full: MidWest Match Semifinalist | |
20 | Bishop Watterson Excessive College | Columbus, Ohio | 16-3-0 | OC | 10/19 vs Lancaster- 6-0 W, 10/25 vs Lewis Middle Olentangy- 4-0 W, 10/29 vs Higher Arlington- 2-1 W | |
OC | Cor Jesu Academy | Saint Louis, Missouri | 14-4-0 | OC | 10/21 vs Lindbergh- 3-0 W, 10/26 vs Ursuline- 1-0 W, 10/27 vs John Burroughs- 0-2 L. Season Full: MidWest Match Semifinalist | |
OC | Dexter Excessive College | Dexter, Michigan | 14-5-2 | OC | 10/21 vs Greenhills- 7-0 W, 10/25 vs Detroit CDS- 4-0 W, 10/27 vs Chelsea- 2-1 W, 10/29 vs College Liggett College- 2-0 W. Season Full: Michigan Division Division 2 State Champions | |
OC | John Burroughs College | Saint Louis, Missouri | 17-4-1 | OC | 10/21 vs Lafayette- 9-1 W, 10/26 vs MICDS- 4-3 W, 10/27 vs Cor Jesu- 2-0 W, 10/29 vs Villa Duchesne- 0-4 L. Season Full: MidWest Match Finalist | |
OC | New Albany Excessive College | New Albany, Ohio | 15-4-0 | OC | 10/19 vs Worthington Kilbourne- 5-0 W, 10/25 vs Powell Olentangy Liberty- 9-2 W, 10/29 vs Thomas Worthington- 1-3 L | |
OC | Saline Excessive College | Saline, Michigan | 10-5-1 | 20 | 10/19 vs Hartland- 3-0 W, 10/24 vs Bloomfield Hills- 2-1 W, 10/26 vs Pioneer- 0-1 L. Season Full: Division 1 State Semifinalist | |
OC | Scripps Ranch Excessive College | San Diego, California | 16-7-1 | OC | 10/19 vs Cathedral Catholic- 2-0 W, 10/21 vs Bishops- 2-1 W, 10/26 vs Patrick Henry- 9-0 W, 10/28 @La Jolla- 0-0 T | |
OC | Shaker Heights Excessive College | Shaker Heights, Ohio | 16-2-1 | NR | 10/19 vs Cayahoga Falls Walsh Jesuit- 6-0 W, 10/25 vs Maumee Valley- 5-0 W, 10/29 vs Hudson- 2-1 W OT | |
OC | Higher Arlington Excessive College | Higher Arlington, Ohio | 17-2-0 | NR | 10/18 vs Delaware Olentangy Berlin- 8-0 W, 10/25 vs Columbus Academy- 2-0 W, 10/29 vs Bishop Watterson- 1-2 L |
[ad_2]
Source_link