Nottinghamshire Males’s County Squad Appearances
[ad_1]
On the County Championships this weekend I used to be requested whether or not we stored observe of match appearances.
The brief reply was no… however I do have an inventory of everybody that has been a part of a squad since we restarted the County facet in 2012.
Get pleasure from!!
(P) = Promoted
(R) = Relegated
2012 – Nottingham (P) | 2013 – Durham | 2014 – Cheshire (R) | 2015 – Swindon (P) | 2016 – Woking | 2017 – Nottingham | 2018 – Bedford | 2019 – Nottingham (P) |
Grand Complete | |
Adam Harmless | X | X | X | X | X | X | 6 | ||
Sam Dixon | X | X | X | X | X | X | 6 | ||
David Ebbage | X | X | X | X | X | X | 6 | ||
Josh Dixon | X | X | X | X | X | 5 | |||
Luke Davies | X | X | X | X | X | 5 | |||
Alex Davies | X | X | X | X | X | 5 | |||
Joshua Singleton | X | X | X | X | 4 | ||||
Charlie Brooke | X | X | X | X | 4 | ||||
Manny Soar | X | X | X | X | 4 | ||||
James Hewitt | X | X | X | X | 4 | ||||
Ryan Day | X | X | X | X | 4 | ||||
Chris Burton | X | X | X | X | 4 | ||||
Alistair Lewis | X | X | X | 3 | |||||
Matt Orridge | X | X | X | 3 | |||||
Adam Henfry | X | X | X | 3 | |||||
Steve Dockrell | X | X | X | 3 | |||||
Alex Whitt | X | X | X | 3 | |||||
James Bateman | X | X | X | 3 | |||||
Ben Docherty | X | X | X | 3 | |||||
Ben Morris | X | X | X | 3 | |||||
Craig Younger | X | X | X | 3 | |||||
Henry Godkin | X | X | X | 3 | |||||
Martin Ebbage | X | X | 2 | ||||||
Jason Ward | X | X | 2 | ||||||
Neill Slane | X | X | 2 | ||||||
Chris Beastall | X | X | 2 | ||||||
Mark Northcott | X | X | 2 | ||||||
Jude Chapman | X | X | 2 | ||||||
James Wakeland | X | X | 2 | ||||||
Lukasz Urbaniak | X | X | 2 | ||||||
Oliver Matharu | X | X | 2 | ||||||
Chris Powell | X | X | 2 | ||||||
Clive Morris | X | X | 2 | ||||||
Gareth Parr | X | X | 2 | ||||||
Jack Howard | X | X | 2 | ||||||
Tom Palframan | X | X | 2 | ||||||
Mike Holmes | X | 1 | |||||||
Chris Portman | X | 1 | |||||||
Aaron Cambden | X | 1 | |||||||
Ken Gainsford | X | 1 | |||||||
Freddie Sail | X | 1 | |||||||
Kyle Farquarson | X | 1 | |||||||
Nathaniel Hammond | X | 1 | |||||||
James Fisher | X | 1 | |||||||
Phil Younger | X | 1 | |||||||
Gareth Bland | X | 1 | |||||||
Ben Walton | X | 1 | |||||||
Ben Bradley | X | 1 | |||||||
Max Sowter | X | 1 | |||||||
Henry Baldwin | X | 1 | |||||||
Nathan Wakeland | X | 1 | |||||||
Mark Richardson | X | 1 | |||||||
Tom Campbell | X | 1 | |||||||
John Proctor | X | 1 | |||||||
Peter Hextall | X | 1 | |||||||
John Quick | X | 1 | |||||||
Roy Greasby | X | 1 | |||||||
Matt Parker | X | 1 | |||||||
Josh Pettinger | X | 1 | |||||||
Matt Proctor | X | 1 | |||||||
Steven Batten | X | 1 | |||||||
Matt Seals | X | 1 | |||||||
Matt Smith | X | 1 | |||||||
Jon Madieros | X | 1 | |||||||
Josh Dent | X | 1 | |||||||
Grand Complete | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 144 |
[ad_2]
Source_link