Prime 10: Most Wickets in a Single PSL Season
[ad_1]
Pakistan is thought for bringing out top-class tempo bowlers in each era of cricket, which is so true for the present T20 period.
While you take a look at the top-10 checklist of bowlers who’ve picked probably the most wickets in a single PSL version, it’s virtually crammed with Pakistani quick bowlers, apart from Shadab Khan, the lone spinner within the checklist.
Hasan Ali picked 25 wickets within the 2018/19 season is the very best any bowler has picked in a single version of the Pakistan Tremendous League.
This text will reveal the highest ten cases the place the bowlers have picked probably the most wickets in a single PSL season.
Most Wickets in a Single PSL Match
PLAYER | WICKETS | FOR TEAM | SEASON | MATCHES | MAIDENS | RUNS GIVEN | BEST BOWLING | AVERAGE | ECONOMY | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Ali | 25 | Peshawar Zalmi | 2018/19 | 13 | 0 | 341 | 4/15 | 13.64 | 6.77 | 12 |
Abbas Afridi | 23 | Multan Sultans | 2022/23 | 10 | 0 | 334 | 5/47 | 14.52 | 9.45 | 9.2 |
Ihsanullah | 21 | Multan Sultans | 2022/23 | 11 | 2 | 310 | 5/12 | 14.76 | 7.26 | 12.1 |
Faheem Ashraf | 21 | Islamabad United | 2018/19 | 12 | 0 | 322 | 6/19 | 15.33 | 7.29 | 12.6 |
Shahnawaz Dahani | 20 | Multan Sultans | 2020/21-2021 | 11 | 1 | 340 | 4/5 | 17 | 8.42 | 12.1 |
Shaheen Shah Afridi | 20 | Lahore Qalandars | 2021/22 | 13 | 0 | 394 | 3/30 | 19.7 | 7.57 | 15.6 |
Shadab Khan | 19 | Islamabad United | 2021/22 | 9 | 0 | 207 | 5/28 | 10.89 | 6.46 | 10.1 |
Faheem Ashraf | 18 | Islamabad United | 2017/18 | 12 | 1 | 310 | 3/19 | 17.22 | 7.75 | 13.3 |
Wahab Riaz | 18 | Peshawar Zalmi | 2017/18 | 13 | 0 | 344 | 3/30 | 19.11 | 6.9 | 16.6 |
Zaman Khan | 18 | Lahore Qalandars | 2021/22 | 13 | 2 | 387 | 4/16 | 21.5 | 8.26 | 15.6 |
Wahab Riaz | 18 | Peshawar Zalmi | 2020/21-2021 | 12 | 2 | 422 | 4/17 | 23.44 | 8.97 | 15.6 |
Additionally Learn: Most Runs in a Single PSL Season
Key Stats
Crew Multan Sultans have three bowlers (highest amongst PSL groups) who’ve picked 20+ wickets in a single season, due to their two bowlers dominating the 2023 PSL bowling numbers.
Among the many above bowlers, Shadab Khan has the very best economic system fee of 6.46. He gave away solely 207 runs within the 9 matches he bowled within the 2021/22 season, selecting up 19 wickets.
Shadab’s common within the 2021/22 season is the very best amongst all of the season-wise bowling figures of bowlers with greater than 12 wickets.
Abbas Afridi’s 2023 season has the very best single-season strike fee amongst any 12-or-more wickets-season of bowlers.
Additionally Learn: Full PSL Stats
A Cricket Blogger | Blogs at Cricindeed.com
[ad_2]
Source_link